Home > Liverpool House Prices > Carnation Road

Sold House Prices in Carnation Road

This page displays sold house prices for Carnation Road in Liverpool.

Advertisements

Carnation Road in Liverpool L9 consists predominantly of semi-detached houses. Properties on Carnation Road typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £200,000.

  • 2 Carnation Road, Liverpool L9 1HX
    £95,000 Semi-detached house, Leasehold 27th August 2004
  • 5 Carnation Road, Liverpool L9 1HX
    £39,950 Semi-detached house, Leasehold 6th September 1995
  • 10 Carnation Road, Liverpool L9 1HX
    £102,000 Semi-detached house, Leasehold 11th October 2010
  • 10 Carnation Road, Liverpool L9 1HX
    £121,000 Semi-detached house, Leasehold 21st September 2007
  • 12 Carnation Road, Liverpool L9 1HX
    £106,000 Semi-detached house, Leasehold 3rd July 2015
  • 16 Carnation Road, Liverpool L9 1HX
    £50,000 Semi-detached house, Leasehold 27th September 1996
  • 17 Carnation Road, Liverpool L9 1HX
    £95,000 Semi-detached house, Leasehold 15th January 2010
  • 17 Carnation Road, Liverpool L9 1HX
    £92,500 Semi-detached house, Leasehold 17th September 2004
  • 18 Carnation Road, Liverpool L9 1HX
    £128,000 Semi-detached house, Leasehold 14th June 2007
  • 19 Carnation Road, Liverpool L9 1HX
    £86,995 Semi-detached house, Leasehold 20th December 2005
  • 19 Carnation Road, Liverpool L9 1HX
    £43,000 Semi-detached house, Leasehold 24th February 1995
  • 19 Carnation Road, Liverpool L9 1HX
    £45,500 Semi-detached house, Leasehold 27th July 2001
  • 20 Carnation Road, Liverpool L9 1HX
    £86,000 Semi-detached house, Leasehold 6th May 2011
  • 23 Carnation Road, Liverpool L9 1HX
    £62,500 Semi-detached house, Leasehold 12th May 2003
  • 23 Carnation Road, Liverpool L9 1HX
    £35,000 Semi-detached house, Leasehold 27th June 1997
  • 25 Carnation Road, Liverpool L9 1HX
    £64,995 Semi-detached house, Leasehold 7th November 2003
  • 25 Carnation Road, Liverpool L9 1HX
    £66,995 Semi-detached house, Leasehold 2nd May 2014
  • 25 Carnation Road, Liverpool L9 1HX
    £71,500 Semi-detached house, Leasehold 25th April 2014
  • 26 Carnation Road, Liverpool L9 1HX
    £42,950 Semi-detached house, Leasehold 19th May 1995
  • 26 Carnation Road, Liverpool L9 1HX
    £105,000 Semi-detached house, Leasehold 25th February 2005
  • 27 Carnation Road, Liverpool L9 1HX
    £39,000 Semi-detached house, Leasehold 1st October 1999
  • 27 Carnation Road, Liverpool L9 1HX
    £45,950 Semi-detached house, Leasehold 19th July 2002
  • 28 Carnation Road, Liverpool L9 1HX
    £119,950 Semi-detached house, Leasehold 11th May 2007
  • 29 Carnation Road, Liverpool L9 1HX
    £44,000 Semi-detached house, Leasehold 15th February 2002
  • 29 Carnation Road, Liverpool L9 1HX
    £104,000 Semi-detached house, Leasehold 1st July 2009
  • 31 Carnation Road, Liverpool L9 1HX
    £85,000 Semi-detached house, Leasehold 2nd September 2014
  • 35 Carnation Road, Liverpool L9 1HX
    £75,000 Semi-detached house, Leasehold 29th July 2004
  • 37 Carnation Road, Liverpool L9 1HX
    £35,000 Semi-detached house, Leasehold 9th November 1998
  • 40 Carnation Road, Liverpool L9 1HX
    £175,000 Detached house, Leasehold 6th July 2015
  • 41 Carnation Road, Liverpool L9 1HX
    £70,000 Semi-detached house, Leasehold 1st July 2011
  • 43 Carnation Road, Liverpool L9 1HX
    £37,000 Semi-detached house, Leasehold 7th March 1997
  • 43 Carnation Road, Liverpool L9 1HX
    £116,000 Semi-detached house, Leasehold 15th February 2007
  • 45 Carnation Road, Liverpool L9 1HX
    £85,000 Semi-detached house, Leasehold 23rd April 2010
  • 45 Carnation Road, Liverpool L9 1HX
    £39,000 Semi-detached house, Leasehold 29th September 1995
  • 45 Carnation Road, Liverpool L9 1HX
    £33,500 Semi-detached house, Leasehold 1st May 1996
  • 47 Carnation Road, Liverpool L9 1HX
    £94,000 Terraced house, Leasehold 10th September 2004
  • 48 Carnation Road, Liverpool L9 1HX
    £43,950 Semi-detached house, Leasehold 12th March 1999
  • 48 Carnation Road, Liverpool L9 1HX
    £41,000 Semi-detached house, Leasehold 31st July 1998
  • 48 Carnation Road, Liverpool L9 1HX
    £79,995 Semi-detached house, Leasehold 26th June 2012
  • 52 Carnation Road, Liverpool L9 1HX
    £47,950 Semi-detached house, Leasehold 8th August 2001
  • 53 Carnation Road, Liverpool L9 1HX
    £65,995 Semi-detached house, Leasehold 11th April 2003
  • Advertisements

    All sold house price data on Merseyside .com is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Carnation Road

    Map showing Carnation Road in Liverpool.