This page displays sold house prices for Basil Road in Liverpool.
Basil Road in Liverpool L16 consists predominantly of semi-detached houses. Properties on Basil Road typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.
| £25,000 | Semi-detached house, Leasehold | 23rd December 1996 |
| £110,000 | Semi-detached house, Leasehold | 10th March 2010 |
| £119,000 | Semi-detached house, Freehold | 11th December 2003 |
| £135,000 | Semi-detached house, Leasehold | 16th June 2014 |
| £180,000 | Semi-detached house, Leasehold | 1st October 2014 |
| £118,000 | Terraced house, Leasehold | 15th July 2004 |
| £155,000 | Semi-detached house, Leasehold | 22nd March 2013 |
| £110,000 | Semi-detached house, Leasehold | 9th July 2009 |
| £34,000 | Semi-detached house, Leasehold | 30th June 1997 |
| £59,950 | Semi-detached house, Leasehold | 2nd February 2000 |
| £55,000 | Semi-detached house, Leasehold | 2nd July 2002 |
| £123,000 | Semi-detached house, Leasehold | 7th May 2004 |
| £43,000 | Semi-detached house, Leasehold | 3rd December 1999 |
All sold house price data on Merseyside .com is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Basil Road in Liverpool.